Service | Contact | Phone | |
---|---|---|---|
Superintendent | |||
Administrative Direct Services | Dr. Michelle Price | 509.665.2628 | Email Dr. Michelle Price |
Board Training/Board Retreats/Governance | Dr. Michelle Price | 509.665.2628 | Email Dr. Michelle Price |
Superintendent Search Services | Dr. Michelle Price | 509.665.2628 | Email Dr. Michelle Price |
Superintendent Services | Dr. Michelle Price | 509.665.2628 | Email Dr. Michelle Price |
North Central Education Foundation | |||
Liaison/Secretary | Eldene Wall | 509.669.6838 | Email Eldene Wall |
Business/Information Support Services | |||
Fiscal Services | Trisha Schock | 509.667.3632 | Email Trisha Schock |
State Reporting | Jason Williams | 509.667.7103 | Email Jason Williams |
Information Service Center Cooperative | Jennifer Chamberlain | 509.665.2635 | Email Jennifer Chamberlain |
Clock Hours & Professional Development | |||
Registrar / Clock Hours | Lysbeth Romero | 509.223.6978 | Email Lysbeth Romero |
Communications | |||
Social Media/Communications Services | Becca Freimuth | 509.667.9479 | Email Becca Freimuth |
Fingerprinting | |||
Fingerprinting Services | Kim Wagner | 509.665.2610 | Email Kim Wagner |
Human Resources | |||
AESOP (Substitute Consortium Services) | Suzanne Reister | 509.667.7100 | Email Suzanne Reister |
Unemployment Cooperative | Suzanne Reister | 509.667.7100 | Email Suzanne Reister |
Excellence Recognition Banquets | Barb Nuxoll | 509.665.2617 | Email Barb Nuxoll |
Crisis Management Cooperative | Eric Johnson | 509.667.3637 | Email Eric Johnson |
Workers Compensation Cooperative | Paul Harrison | 509.667.7108 | Email Paul Harrison |
Media | |||
Learn 360 | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Proquest/eLibrary | Pete Phillips | 509.667.7109 | Email Pete Phillips |
WorldBook databases | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Rosetta Stone | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Technology Services | |||
Email Archiving-Retention | Pete Phillips | 509.667.7109 | Email Pete Phillips |
eRate Support | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Network Services | Pete Phillips | 509.667.7109 | Email Pete Phillips |
On-site Desktop Technology Support | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Cloud Based Services (Ex. Google, Office 365) | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Spam Filtering | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Technology Purchasing | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Hosted Wi-Fi Service | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Hosted VoIP (IP Phone Service) | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Student and School Success | |||
Deputy Superintendent | Dr. Linda McKay | 509.665.2651 | Email Dr. Linda McKay |
Executive Director Student Success & Learning | Bill Eagle | 509.665.2611 | Email Bill Eagle |
Associate Director of Student Success and Learning | Dr. Ashley Goetz | 509.239.8344 | Email Dr. Ashley Goetz |
Associate Director of Student Success and Learning | Darcy Johnson | 509.665.2615 | Email Darcy Johnson |
Associate Director of Student Success and Learning | Stephanie Andler | 509.665.2616 | Email Stephanie Andler |
District and School Improvement | |||
MTSS Support | Kjersti Clayton | 509.239.8521 | Email Kjersti Clayton |
Dr. Ashley Goetz | 509.239.8344 | Email Dr. Ashley Goetz | |
Early Childhood | |||
WaKIDS (WA Kinder Inv of Dev Skills) | Janelle Bersch | 509.667.3641 | Email Janelle Bersch |
Literacy | |||
Regional Literacy Coordinator (RLC) | Shanna Brooks | 509.665.2645 | Email Shanna Brooks |
Migrant | |||
Migrant Program Director | Cyndy Valdez | 509.665.3634 | Email Cyndy Valdez |
Family & Student Engagement Specialist | Gaby Fernandez | 509.860.8967 | Email Gaby Fernandez |
Migrant Out-of-School Youth/Health Coordinator | Maria Navarette | 509.888.7040 | Email Maria Navarette |
Multilingual Education Services | |||
Language Acquisition Cooperative | Cyndy Valdez | 509.665.3634 | Email Cyndy Valdez |
Nursing | |||
School Nurse Corps | Cathy Meuret | 509.665.2625 | Email Cathy Meuret |
School Nurse Case Management | Cathy Meuret | 509.665.2625 | Email Cathy Meuret |
Other | |||
Career Connected Learning | Tami McBride | 509.667.3642 | Email Tami McBride |
Special Education | |||
Special Education Services | Darcy Johnson | 509.665.2615 | Email Darcy Johnson |
Chelan/Douglas Early Prevention Program (B-3) | Janelle Bersch | 509.667.3641 | Email Janelle Bersch |
Special Education Early Childhood Services | Janelle Bersch | 509.667.3641 | Email Janelle Bersch |
STEM | |||
Regional Science Coordinator (RSC) | Cari Haug | 509.667.7102 | Email Cari Haug |
STEM Materials Cooperative (K-5) | Dr. Linda McKay | 509.665.2651 | Email Dr. Linda McKay |
STEM Materials Cooperative (Middle School) | Dr. Linda McKay | 509.665.2651 | Email Dr. Linda McKay |
STEM Cooperative | Dr. Linda McKay | 509.665.2651 | Email Dr. Linda McKay |
Apple STEM Network | Dr. Sue Kane | 509.888.7036 | Email Dr. Sue Kane |
Regional Math Coordinator (RMC) | Dr. Andy Boyd | 509.665.2646 | Email Andy Boyd |
Student Safety & Well-Being | |||
Associate Director | Eric Johnson | 509.667.3637 | Email Eric Johnson |
Managing Director, Behavioral Health | Shelley Seslar | 509.665.2626 | Email Shelley Seslar |
Readiness to Learn | Shelley Seslar | 509.665.2626 | Email Shelley Seslar |
Student Assistance Professionals | Crystal Fickey | 509.300.4981 | Email Crystal Fickey |
Regional School Safety Program | Mike Dingle | 509.667.3639 | Email Mike Dingle |
Threat Assessment | Hunter McLeod | 509.667.3647 | Email Hunter McLeod |
Teacher Principal Evaluation Project (TPEP) | |||
TPEP | Dr. Ashley Goetz | 509.239.8344 | Email Dr. Ashley Goetz |
eVAL | Pete Phillips | 509.667.7109 | Email Pete Phillips |
Title I/LAP | |||
Title I Cooperative | Dr. Ashley Goetz | 509.239.8344 | Email Dr. Ashley Goetz |
Title I and Federal Programs Director Services | Dr. Ashley Goetz | 509.239.8344 | Email Dr. Ashley Goetz |
Program Contacts2020-12-21T10:51:58-08:00